Difference between revisions of "Töpler influence machine"
(→References) |
Wasabe3543 (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | The '''Töpler influence machine''' is a type of electrical machine created by J. I. Töpler in 1865. In general, an influence machine produces an electrical charge by electrostatic induction, usually between two or more glass plates. | + | The '''Töpler influence machine''' is a type of electrical machine created by [http://en.wikipedia.org/wiki/August_Toepler August J. I. Töpler] in 1865. In general, an [http://en.wikipedia.org/wiki/Influence_machine influence machine] produces an electrical charge by electrostatic induction, usually between two or more glass plates. |
− | Töpler's machine contained two disks rotating in one direction on a shaft; electrical charges created by the disks could then be stored in, e.g., a Leyden jar. | + | Töpler's machine contained two disks rotating in one direction on a shaft; electrical charges created by the disks could then be stored in, e.g., a [http://en.wikipedia.org/wiki/Leyden_jar Leyden jar]. |
The machine is mentioned on page 58 of ''Against the Day'', when Professor Vanderjuice "having just emerged from another of the laboratory mishaps for which he was widely known" says to Merle Rideout " 'Small confrontation with the Töpler influence machine, nothing to worry about.' " | The machine is mentioned on page 58 of ''Against the Day'', when Professor Vanderjuice "having just emerged from another of the laboratory mishaps for which he was widely known" says to Merle Rideout " 'Small confrontation with the Töpler influence machine, nothing to worry about.' " | ||
===References=== | ===References=== | ||
− | http://www.sparkmuseum.com/FRICTION.HTM | + | [http://www.sparkmuseum.com/FRICTION.HTM Electric Machines: (Electrostatic Electricity Generators)] |
− | http://www.scientiques.com/antique_electrical_instruments.htm | + | [http://www.scientiques.com/antique_electrical_instruments.htm Antique scientific instruments, antique microscopes, calculators, engineering |
− | http://en.wikipedia.org/wiki/Influence_machine | + | models and laboratory apparatus] |
+ | [http://en.wikipedia.org/wiki/Influence_machine Influence machine] | ||
[[Category:ATD]] | [[Category:ATD]] |
Revision as of 18:38, 24 November 2006
The Töpler influence machine is a type of electrical machine created by August J. I. Töpler in 1865. In general, an influence machine produces an electrical charge by electrostatic induction, usually between two or more glass plates.
Töpler's machine contained two disks rotating in one direction on a shaft; electrical charges created by the disks could then be stored in, e.g., a Leyden jar.
The machine is mentioned on page 58 of Against the Day, when Professor Vanderjuice "having just emerged from another of the laboratory mishaps for which he was widely known" says to Merle Rideout " 'Small confrontation with the Töpler influence machine, nothing to worry about.' "
References
Electric Machines: (Electrostatic Electricity Generators) [http://www.scientiques.com/antique_electrical_instruments.htm Antique scientific instruments, antique microscopes, calculators, engineering models and laboratory apparatus] Influence machine