Difference between revisions of "Outline (unformatted, minor spoilers)"
m (50 IVA8-697 (was 687, but book 4 starts on 697)) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
This is intended to be printed as a bookmark with enough room to add your own landmarks. (Copy to wordprocessor, add columns, etc.) | This is intended to be printed as a bookmark with enough room to add your own landmarks. (Copy to wordprocessor, add columns, etc.) | ||
− | There are 70 'chapters' | + | There are 70 'chapters' averaging 15 pages each, and 467 sections averaging 2 pages. (About a half-million words, 2.5Mb, almost twice as long as Ulysses.) The code "IA1-3" means Book I, chapter A has 1 section, starting on page 3. Years are omitted if there's no solid dating (yet). |
If you make an improved version please post it separately because not everyone needs the same features. | If you make an improved version please post it separately because not everyone needs the same features. | ||
<code> | <code> | ||
− | + | 1 IA1-3 Chums, aloft, 1893, Dick Counterfly<br> | |
− | + | 2 IB2-10 Chums, Chgo, 1893, stockyards<br> | |
− | + | 3 IC2-21 Chums, Chgo, 1893, White City<br> | |
− | + | 4 ID3-26 Chums, Chgo, 1893, Merle, Vibe<br> | |
− | + | 5 IE2-36 Chums, Chgo, 1893, Lew, Drave<br> | |
− | + | 6 IF6-45 Lew, Chgo, 1893, Moss<br> | |
− | + | 7 IG6-57 Merle, Ohio, 1887, Blinky, Skip<br> | |
− | + | 8 IH2-81 Webb, Telluride, 1901, Veikko, Mayva<br> | |
− | + | 9 II3-97 Kit, Col. Spgs, 1899, Foley<br> | |
− | + | 10 IJ6-107 Chums, Indian Ocean, 1899, Chthonica<br> | |
− | + | 11 IIA7-121 Chums/Hunter, Arctic, 1899, Padzh.<br> | |
− | + | 12 IIB2-138 Fleetwood, Arctic, 1899, Beast<br> | |
− | + | 13 IIC1-149 Hunter, NYC, 1899, Beast<br> | |
− | + | 14 IID4-156 Kit, Yale, 1899, Vibe, Colfax<br> | |
− | + | 15 IIE6-171 Lew, Denver, 1900, KK, Cyclomite, N+N<br> | |
− | + | 16 IIF8-189 Webb, Telluride, 1902, Lake, Deuce, Sloat<br> | |
− | + | 17 IIG6-199 Reef, Nochecita, 1903, Stray, Frank<br> | |
− | + | 18 IIH6-209 Reef, Jeshimon, 1903, Webb, Telluride<br> | |
− | + | 19 III3-219 Lew, TWIT, 1900, N+N, Yashmeen, tarot<br> | |
− | + | 20 IIJ4-233 Lew, TWIT, 1901, Renfrew, Bomber<br> | |
− | + | 21 IIK6-243 Chums, Venice, 1902, Itinerary, Campanile<br> | |
− | + | 22 IIL12-260 Lake, Telluride, 1903, Deuce, Willis, Sloat<br> | |
− | + | 23 IIM3-273 Frank, Leadville, Wren, Aztlan<br> | |
− | + | 24 IIN3-281 Frank, Telluride, Meldrum, Merle<br> | |
− | + | 25 IIO3-296 Frank, Hellkite, 1903, Merle, Dally<br> | |
− | + | 26 IIP6-318 Kit, Yale/NY, 1903, Colfax, Vibe<br> | |
− | + | 27 IIQ6-336 Dally, NYC, 1903, RW, Zombinis<br> | |
− | + | 28 IIR8-358 Reef, NOLa, Stray, Wolfe, Flaco<br> | |
− | + | 29 IIS7-374 Frank, Mexico, 1905, Ewball, Estrella<br> | |
− | + | 30 IIT2-397 Chums, NYC, Plug, Zoot<br> | |
− | + | 31 IIU2-406 Chums, Candlebrow, Alonzo, Ace<br> | |
− | + | 32 IIIA3-431 Chums, Asia, Gasper, Sands<br> | |
− | + | 33 IIIB3-449 Merle, Candlebrow, Roswell<br> | |
− | + | 34 IIIC4-460 Frank, swUSA, bikers, Mayva<br> | |
− | + | 35 IIID11-472 Deuce/Lake, MO, Tace Boilster<br> | |
− | + | 36 IIIE13-489 Yashmeen/Cyprian, TWIT, blondes<br> | |
− | + | 37 IIIF12-505 Dally/Kit, Stupendica, Root<br> | |
− | + | 38 IIIG6-525 Kit, Ostend, Pleiade, mayo<br> | |
− | + | 39 IIIH1-548 Chums, Belgium, Thorn<br> | |
− | + | 40 IIII6-557 Kit, Ostend, Qweapon, Umeki<br> | |
− | + | 41 IIIJ8-568 Dally, Venice, 1905, Hunter, Tancredi<br> | |
− | + | 42 IIIK6-588 Kit, Gottingen, 1905, Yashmeen<br> | |
− | + | 43 IIIL2-605 Lew, London, Aychrome, Replevin<br> | |
− | + | 44 IIIM8-615 Kit, Gottingen, 1907, Yashmeen, Swome<br> | |
− | + | 45 IIIN3-637 Frank, Mexico, Ewball, Dwayne, peyote<br> | |
− | + | 46 IIIO4-644 Frank, Texas, Stray<br> | |
− | + | 47 IIIP4-652 Reef, Austria, 1906, Flaco, Tatzelwurms<br> | |
− | + | 48 IIIQ5-661 Kit, Switz., Yashmeen, Reef<br> | |
− | + | 49 IIIR7-678 Lew, London, Werfner, Renfrew<br> | |
− | + | 50 IVA8-697 Cyprian, Trieste, M+G, Theign<br> | |
− | + | 51 IVB5-712 Cyprian, Vienna, 1906, Yashmeen<br> | |
− | + | 52 IVC14-724 Kit, Venice, 1907, Vibe, Reef, Tancredi<br> | |
− | + | 53 IVD12-748 Kit, Bukhara, Halfcourt, Prance<br> | |
− | + | 54 IVE6-768 Kit, Irkutsk, Prance<br> | |
− | + | 55 IVF14-779 Kit, Tuva, 1908, Fleetwood<br> | |
− | + | 56 IVG8-792 Cyprian, 1908, Chums, Reef, Yashmeen<br> | |
− | + | 57 IVH10-806 Yashmeen, Trieste, 1908, Cyprian, Vlado<br> | |
− | + | 58 IVI17-821 Cyprian, Bosnia, 1908, Bevis, Danilo<br> | |
− | + | 59 IVJ8-849 Reef, Venice, Yashmeen, Vlado, Theign<br> | |
− | + | 60 IVK17-864 Cyprian, Venice, Yashmeen, Reef, Theign<br> | |
− | + | 61 IVL8-892 Dally, London, 1910, Lew, Crouchmas<br> | |
− | + | 62 IVM6-908 Dally, Hungary, 1910, Kit, Bela<br> | |
− | + | 63 IVN7-919 Frank, Mexico, 1911, Stray, Ewball, Wren<br> | |
− | + | 64 IVO29-931 Reef, Yz, 1912, Cyprian, Interdikt, Ljubica<br> | |
− | + | 65 IVP1-976 Stray, Denver, Ewball, Mayva<br> | |
− | + | 66 IVQ9-982 Frank, Mexico, 1913, GvQ, Melpomene, Denver<br> | |
− | + | 67 IVR11-1000 Frank, Ludlow, 1914, Vibe, Stray, Jesse<br> | |
− | + | 68 IVS9-1018 Chums, Sahara, 1914, Geneva, Hollywood<br> | |
− | + | 69 IVT14-1040 Lew, LA, Merle, Lake, Deuce, Dally<br> | |
− | + | 70 VA10-1065 Dally, Torino, Kit, Reef, Yashmeen, Frank, Stray<br> | |
</code> | </code> |
Latest revision as of 06:26, 31 May 2009
This is intended to be printed as a bookmark with enough room to add your own landmarks. (Copy to wordprocessor, add columns, etc.)
There are 70 'chapters' averaging 15 pages each, and 467 sections averaging 2 pages. (About a half-million words, 2.5Mb, almost twice as long as Ulysses.) The code "IA1-3" means Book I, chapter A has 1 section, starting on page 3. Years are omitted if there's no solid dating (yet).
If you make an improved version please post it separately because not everyone needs the same features.
1 IA1-3 Chums, aloft, 1893, Dick Counterfly
2 IB2-10 Chums, Chgo, 1893, stockyards
3 IC2-21 Chums, Chgo, 1893, White City
4 ID3-26 Chums, Chgo, 1893, Merle, Vibe
5 IE2-36 Chums, Chgo, 1893, Lew, Drave
6 IF6-45 Lew, Chgo, 1893, Moss
7 IG6-57 Merle, Ohio, 1887, Blinky, Skip
8 IH2-81 Webb, Telluride, 1901, Veikko, Mayva
9 II3-97 Kit, Col. Spgs, 1899, Foley
10 IJ6-107 Chums, Indian Ocean, 1899, Chthonica
11 IIA7-121 Chums/Hunter, Arctic, 1899, Padzh.
12 IIB2-138 Fleetwood, Arctic, 1899, Beast
13 IIC1-149 Hunter, NYC, 1899, Beast
14 IID4-156 Kit, Yale, 1899, Vibe, Colfax
15 IIE6-171 Lew, Denver, 1900, KK, Cyclomite, N+N
16 IIF8-189 Webb, Telluride, 1902, Lake, Deuce, Sloat
17 IIG6-199 Reef, Nochecita, 1903, Stray, Frank
18 IIH6-209 Reef, Jeshimon, 1903, Webb, Telluride
19 III3-219 Lew, TWIT, 1900, N+N, Yashmeen, tarot
20 IIJ4-233 Lew, TWIT, 1901, Renfrew, Bomber
21 IIK6-243 Chums, Venice, 1902, Itinerary, Campanile
22 IIL12-260 Lake, Telluride, 1903, Deuce, Willis, Sloat
23 IIM3-273 Frank, Leadville, Wren, Aztlan
24 IIN3-281 Frank, Telluride, Meldrum, Merle
25 IIO3-296 Frank, Hellkite, 1903, Merle, Dally
26 IIP6-318 Kit, Yale/NY, 1903, Colfax, Vibe
27 IIQ6-336 Dally, NYC, 1903, RW, Zombinis
28 IIR8-358 Reef, NOLa, Stray, Wolfe, Flaco
29 IIS7-374 Frank, Mexico, 1905, Ewball, Estrella
30 IIT2-397 Chums, NYC, Plug, Zoot
31 IIU2-406 Chums, Candlebrow, Alonzo, Ace
32 IIIA3-431 Chums, Asia, Gasper, Sands
33 IIIB3-449 Merle, Candlebrow, Roswell
34 IIIC4-460 Frank, swUSA, bikers, Mayva
35 IIID11-472 Deuce/Lake, MO, Tace Boilster
36 IIIE13-489 Yashmeen/Cyprian, TWIT, blondes
37 IIIF12-505 Dally/Kit, Stupendica, Root
38 IIIG6-525 Kit, Ostend, Pleiade, mayo
39 IIIH1-548 Chums, Belgium, Thorn
40 IIII6-557 Kit, Ostend, Qweapon, Umeki
41 IIIJ8-568 Dally, Venice, 1905, Hunter, Tancredi
42 IIIK6-588 Kit, Gottingen, 1905, Yashmeen
43 IIIL2-605 Lew, London, Aychrome, Replevin
44 IIIM8-615 Kit, Gottingen, 1907, Yashmeen, Swome
45 IIIN3-637 Frank, Mexico, Ewball, Dwayne, peyote
46 IIIO4-644 Frank, Texas, Stray
47 IIIP4-652 Reef, Austria, 1906, Flaco, Tatzelwurms
48 IIIQ5-661 Kit, Switz., Yashmeen, Reef
49 IIIR7-678 Lew, London, Werfner, Renfrew
50 IVA8-697 Cyprian, Trieste, M+G, Theign
51 IVB5-712 Cyprian, Vienna, 1906, Yashmeen
52 IVC14-724 Kit, Venice, 1907, Vibe, Reef, Tancredi
53 IVD12-748 Kit, Bukhara, Halfcourt, Prance
54 IVE6-768 Kit, Irkutsk, Prance
55 IVF14-779 Kit, Tuva, 1908, Fleetwood
56 IVG8-792 Cyprian, 1908, Chums, Reef, Yashmeen
57 IVH10-806 Yashmeen, Trieste, 1908, Cyprian, Vlado
58 IVI17-821 Cyprian, Bosnia, 1908, Bevis, Danilo
59 IVJ8-849 Reef, Venice, Yashmeen, Vlado, Theign
60 IVK17-864 Cyprian, Venice, Yashmeen, Reef, Theign
61 IVL8-892 Dally, London, 1910, Lew, Crouchmas
62 IVM6-908 Dally, Hungary, 1910, Kit, Bela
63 IVN7-919 Frank, Mexico, 1911, Stray, Ewball, Wren
64 IVO29-931 Reef, Yz, 1912, Cyprian, Interdikt, Ljubica
65 IVP1-976 Stray, Denver, Ewball, Mayva
66 IVQ9-982 Frank, Mexico, 1913, GvQ, Melpomene, Denver
67 IVR11-1000 Frank, Ludlow, 1914, Vibe, Stray, Jesse
68 IVS9-1018 Chums, Sahara, 1914, Geneva, Hollywood
69 IVT14-1040 Lew, LA, Merle, Lake, Deuce, Dally
70 VA10-1065 Dally, Torino, Kit, Reef, Yashmeen, Frank, Stray