Difference between revisions of "Outline (unformatted, minor spoilers)"
(length) |
|||
Line 13: | Line 13: | ||
5 IF6-45 Lew, Chgo, 1893, Moss<br> | 5 IF6-45 Lew, Chgo, 1893, Moss<br> | ||
6 IG6-57 Merle, Ohio, 1887, Blinky, Skip<br> | 6 IG6-57 Merle, Ohio, 1887, Blinky, Skip<br> | ||
− | 7 IH2-81 Webb, Telluride, Veikko, Mayva<br> | + | 7 IH2-81 Webb, Telluride, 1901, Veikko, Mayva<br> |
8 II3-97 Kit, Col. Spgs, 1899, Foley<br> | 8 II3-97 Kit, Col. Spgs, 1899, Foley<br> | ||
9 IJ6-107 Chums, Indian Ocean, 1899, Chthonica<br> | 9 IJ6-107 Chums, Indian Ocean, 1899, Chthonica<br> | ||
Line 20: | Line 20: | ||
12 IIC1-149 Hunter, NYC, 1899, Beast<br> | 12 IIC1-149 Hunter, NYC, 1899, Beast<br> | ||
13 IID4-156 Kit, Yale, 1899, Vibe, Colfax<br> | 13 IID4-156 Kit, Yale, 1899, Vibe, Colfax<br> | ||
− | 14 IIE6-171 Lew, Denver, KK, Cyclomite, N+N<br> | + | 14 IIE6-171 Lew, Denver, 1900, KK, Cyclomite, N+N<br> |
− | 15 IIF8-189 Webb, Telluride, Lake, Deuce, Sloat<br> | + | 15 IIF8-189 Webb, Telluride, 1902, Lake, Deuce, Sloat<br> |
− | 16 IIG6-199 Reef, Nochecita, Stray, Frank<br> | + | 16 IIG6-199 Reef, Nochecita, 1903, Stray, Frank<br> |
− | 17 IIH6-209 Reef, Jeshimon, Webb, Telluride<br> | + | 17 IIH6-209 Reef, Jeshimon, 1903, Webb, Telluride<br> |
18 III3-219 Lew, TWIT, 1900, N+N, Yashmeen, tarot<br> | 18 III3-219 Lew, TWIT, 1900, N+N, Yashmeen, tarot<br> | ||
− | 19 IIJ4-233 Lew, TWIT, Renfrew, Bomber<br> | + | 19 IIJ4-233 Lew, TWIT, 1901, Renfrew, Bomber<br> |
20 IIK6-243 Chums, Venice, 1902, Itinerary, Campanile<br> | 20 IIK6-243 Chums, Venice, 1902, Itinerary, Campanile<br> | ||
− | 21 IIL12-260 Lake, Telluride, Deuce, Willis, Sloat<br> | + | 21 IIL12-260 Lake, Telluride, 1903, Deuce, Willis, Sloat<br> |
22 IIM3-273 Frank, Leadville, Wren, Aztlan<br> | 22 IIM3-273 Frank, Leadville, Wren, Aztlan<br> | ||
23 IIN3-281 Frank, Telluride, Meldrum, Merle<br> | 23 IIN3-281 Frank, Telluride, Meldrum, Merle<br> | ||
− | 24 IIO3-296 Frank, Hellkite, Merle, Dally<br> | + | 24 IIO3-296 Frank, Hellkite, 1903, Merle, Dally<br> |
25 IIP6-318 Kit, Yale/NY, 1903, Colfax, Vibe<br> | 25 IIP6-318 Kit, Yale/NY, 1903, Colfax, Vibe<br> | ||
26 IIQ6-336 Dally, NYC, 1903, RW, Zombinis<br> | 26 IIQ6-336 Dally, NYC, 1903, RW, Zombinis<br> |
Revision as of 11:46, 21 December 2006
This is intended to be printed as a bookmark with enough room to add your own landmarks. (Copy to wordprocessor, add columns, etc.)
There are 70 'chapters' (I didn't mean to number from zero, if someone has a quick way to fix this please do) averaging 15 pages each, and 467 sections averaging 2 pages. (About a half-million words, 2.5Mb, almost twice as long as Ulysses.) The code "IA1-3" means Book I, chapter A has 1 section, starting on page 3. Years are omitted if there's no solid dating (yet).
If you make an improved version please post it separately because not everyone needs the same features.
0 IA1-3 Chums, aloft, 1893, Dick Counterfly
1 IB2-10 Chums, Chgo, 1893, stockyards
2 IC2-21 Chums, Chgo, 1893, White City
3 ID3-26 Chums, Chgo, 1893, Merle, Vibe
4 IE2-36 Chums, Chgo, 1893, Lew, Drave
5 IF6-45 Lew, Chgo, 1893, Moss
6 IG6-57 Merle, Ohio, 1887, Blinky, Skip
7 IH2-81 Webb, Telluride, 1901, Veikko, Mayva
8 II3-97 Kit, Col. Spgs, 1899, Foley
9 IJ6-107 Chums, Indian Ocean, 1899, Chthonica
10 IIA7-121 Chums/Hunter, Arctic, 1899, Padzh.
11 IIB2-138 Fleetwood, Arctic, 1899, Beast
12 IIC1-149 Hunter, NYC, 1899, Beast
13 IID4-156 Kit, Yale, 1899, Vibe, Colfax
14 IIE6-171 Lew, Denver, 1900, KK, Cyclomite, N+N
15 IIF8-189 Webb, Telluride, 1902, Lake, Deuce, Sloat
16 IIG6-199 Reef, Nochecita, 1903, Stray, Frank
17 IIH6-209 Reef, Jeshimon, 1903, Webb, Telluride
18 III3-219 Lew, TWIT, 1900, N+N, Yashmeen, tarot
19 IIJ4-233 Lew, TWIT, 1901, Renfrew, Bomber
20 IIK6-243 Chums, Venice, 1902, Itinerary, Campanile
21 IIL12-260 Lake, Telluride, 1903, Deuce, Willis, Sloat
22 IIM3-273 Frank, Leadville, Wren, Aztlan
23 IIN3-281 Frank, Telluride, Meldrum, Merle
24 IIO3-296 Frank, Hellkite, 1903, Merle, Dally
25 IIP6-318 Kit, Yale/NY, 1903, Colfax, Vibe
26 IIQ6-336 Dally, NYC, 1903, RW, Zombinis
27 IIR8-358 Reef, NOLa, Stray, Wolfe, Flaco
28 IIS7-374 Frank, Mexico, Ewball, Estrella
29 IIT2-397 Chums, NYC, Plug, Zoot
30 IIU2-406 Chums, Candlebrow, Alonzo, Ace
31 IIIA3-431 Chums, Asia, Gasper, Sands
32 IIIB3-449 Merle, Candlebrow, Roswell
33 IIIC4-460 Frank, swUSA, bikers, Mayva
34 IIID11-472 Deuce/Lake, MO, Tace Boilster
35 IIIE13-489 Yashmeen/Cyprian, TWIT, blondes
36 IIIF12-505 Dally/Kit, Stupendica, Root
37 IIIG6-525 Kit, Ostend, Pleiade, mayo
38 IIIH1-548 Chums, Belgium, Thorn
39 IIII6-557 Kit, Ostend, Qweapon, Umeki
40 IIIJ8-568 Dally, Venice, 1905, Hunter, Tancredi
41 IIIK6-588 Kit, Gottingen, 1905, Yashmeen
42 IIIL2-605 Lew, London, Aychrome, Replevin
43 IIIM8-615 Kit, Gottingen, Yashmeen, Swome
44 IIIN3-637 Frank, Mexico, Ewball, Dwayne
45 IIIO4-644 Frank, Texas, Stray
46 IIIP4-652 Reef, Austria, Flaco, Tatzelwurms
47 IIIQ5-661 Kit, Switz., Yashmeen, Reef
48 IIIR7-678 Lew, London, Werfner, Renfrew
49 IVA8-687 Cyprian, Trieste, M+G, Theign
50 IVB5-712 Cyprian, Vienna
51 IVC14-724
52 IVD12-748
53 IVE6-768
54 IVF14-779
55 IVG8-792
56 IVH10-806
57 IVI17-821
58 IVJ8-849
59 IVK17-864
60 IVL8-892
61 IVM6-908
62 IVN7-919
63 IVO29-931
64 IVP1-976
65 IVQ9-982
66 IVR11-1000
67 IVS9-1018
68 IVT14-1040
69 VA10-1065